/* 
This file controls the city drop-downs and area code population for the newsletter subscription form.
- Mark.
*/
	var cty = new Array();
	cty["AD"] = "376";		//	ANDORRA
	cty["AE"] = "971";		//	UNITED ARAB EMIRATES
	cty["AF"] = "93";		//	AFGHANISTAN
	cty["AG"] = "268";		//	ANTIGUA AND BARBUDA
	cty["AI"] = "264";		//	ANGUILLA
	cty["AL"] = "355";		//	ALBANIA
	cty["AM"] = "374";		//	ARMENIA
	cty["AN"] = "599";		//	NETHERLANDS ANTILLES
	cty["AO"] = "244";		//	ANGOLA
	cty["AQ"] = "672";		//	ANTARCTICA
	cty["AR"] = "54";		//	ARGENTINA
	cty["AS"] = "684";		//	AMERICAN SAMOA
	cty["AT"] = "43";		//	AUSTRIA
	cty["AC"] = " ";		//	ASCENSION ISLAND
	cty["AU"] = "61";		//	AUSTRALIA
	cty["AW"] = "287";		//	ARUBA
	cty["AZ"] = "994";		//	AZERBAIJAN
	cty["BA"] = "387";		//	BOSNIA AND HERZEGOWINA
	cty["BB"] = "246";		//	BARBADOS
	cty["BD"] = "880";		//	BANGLADESH
	cty["BE"] = "32";		//	BELGIUM
	cty["BF"] = "226";		//	BURKINA FASO
	cty["BG"] = "359";		//	BULGARIA
	cty["BH"] = "973";		//	BAHRAIN
	cty["BI"] = "257";		//	BURUNDI
	cty["BJ"] = "229";		//	BENIN
	cty["BM"] = "441";		//	BERMUDA
	cty["BN"] = "673";		//	BRUNEI DARUSSALAM
	cty["BO"] = "591";		//	BOLIVIA
	cty["BR"] = "55";		//	BRAZIL
	cty["BS"] = "242";		//	BAHAMAS
	cty["BT"] = "975";		//	BHUTAN
	cty["BV"] = " ";		//	BOUVET ISLAND
	cty["BW"] = "267";		//	BOTSWANA
	cty["BY"] = "375";		//	BELARUS
	cty["BZ"] = "501";		//	BELIZE
	cty["CA"] = "1";		//	CANADA
	cty["CC"] = "61";		//	COCOS (KEELING) ISLANDS
	cty["CD"] = "243";		//	"CONGO, Democratic Republic of"
	cty["CF"] = "236";		//	CENTRAL AFRICAN REPUBLIC
	cty["CG"] = "242";		//	"CONGO, People's Republic of"
	cty["CH"] = "41";		//	SWITZERLAND
	cty["CI"] = " ";		//	COTE D'IVOIRE
	cty["CK"] = "682";		//	COOK ISLANDS
	cty["CL"] = "56";		//	CHILE
	cty["CM"] = "237";		//	CAMEROON
	cty["CN"] = "86";		//	CHINA
	cty["CO"] = "57";		//	COLOMBIA
	cty["CR"] = "506";		//	COSTA RICA
	cty["CU"] = "53";		//	CUBA
	cty["CV"] = "238";		//	CAPE VERDE
	cty["CX"] = "61";		//	CHRISTMAS ISLAND
	cty["CY"] = "357";		//	CYPRUS
	cty["CZ"] = "420";		//	CZECH REPUBLIC
	cty["DE"] = "49";		//	GERMANY
	cty["DJ"] = "253";		//	DJIBOUTI
	cty["DK"] = "45";		//	DENMARK
	cty["DM"] = "767";		//	DOMINICA
	cty["DO"] = "809";		//	DOMINICAN REPUBLIC
	cty["DZ"] = "213";		//	ALGERIA
	cty["EC"] = "593";		//	ECUADOR
	cty["EE"] = "372";		//	ESTONIA
	cty["EG"] = "20";		//	EGYPT
	cty["EH"] = " ";		//	WESTERN SAHARA
	cty["ER"] = "291";		//	ERITREA
	cty["ES"] = "34";		//	SPAIN
	cty["ET"] = "251";		//	ETHIOPIA
	cty["FI"] = "358";		//	FINLAND
	cty["FJ"] = "679";		//	FIJI
	cty["FK"] = "500";		//	FALKLAND ISLANDS (MALVINAS)
	cty["FM"] = "691";		//	MICRONESIA
	cty["FO"] = "298";		//	FAROE ISLANDS
	cty["FR"] = "33";		//	FRANCE
	cty["FX"] = " ";		//	"FRANCE, METROPOLITAN"
	cty["GA"] = "241";		//	GABON
	cty["UK"] = "44";		//	UNITED KINGDOM
	cty["GD"] = "473";		//	GRENADA
	cty["GE"] = "995";		//	GEORGIA
	cty["GF"] = "594";		//	FRENCH GUIANA
	cty["GH"] = "233";		//	GHANA
	cty["GI"] = "350";		//	GIBRALTAR
	cty["GL"] = "299";		//	GREENLAND
	cty["GM"] = "220";		//	GAMBIA
	cty["GN"] = "224";		//	GUINEA
	cty["GP"] = "590";		//	GUADELOUPE
	cty["GQ"] = "240";		//	EQUATORIAL GUINEA
	cty["GR"] = "30";		//	GREECE
	cty["GS"] = " ";		//	SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS
	cty["GT"] = "502";		//	GUATEMALA
	cty["GU"] = "671";		//	GUAM
	cty["GW"] = "245";		//	GUINEA-BISSAU
	cty["GY"] = "592";		//	GUYANA
	cty["HK"] = "852";		//	HONG KONG
	cty["HM"] = " ";		//	HEARD AND MC DONALD ISLANDS
	cty["HN"] = "504";		//	HONDURAS
	cty["HR"] = "385";		//	CROATIA
	cty["HT"] = "509";		//	HAITI
	cty["HU"] = "36";		//	HUNGARY
	cty["ID"] = "62";		//	INDONESIA
	cty["IE"] = "353";		//	IRELAND
	cty["IL"] = "972";		//	ISRAEL
	cty["IN"] = "91";		//	INDIA
	cty["IO"] = " ";		//	BRITISH INDIAN OCEAN TERRITORY
	cty["IQ"] = "964";		//	IRAQ
	cty["IR"] = "98";		//	IRAN
	cty["IS"] = "354";		//	ICELAND
	cty["IT"] = "39";		//	ITALY
	cty["JM"] = "876";		//	JAMAICA
	cty["JO"] = "962";		//	JORDAN
	cty["JP"] = "81";		//	JAPAN
	cty["KE"] = "254";		//	KENYA
	cty["KG"] = "996";		//	KYRGYZSTAN
	cty["KH"] = "855";		//	CAMBODIA
	cty["KI"] = "686";		//	KIRIBATI
	cty["KM"] = "269";		//	COMOROS
	cty["KN"] = "869";		//	SAINT KITTS AND NEVIS
	cty["KP"] = "850";		//	"KOREA, North"
	cty["KR"] = "82";		//	"KOREA, South"
	cty["KW"] = "965";		//	KUWAIT
	cty["KY"] = "238";		//	CAYMAN ISLANDS
	cty["KZ"] = "7";		//	KAZAKHSTAN
	cty["LA"] = "856";		//	LAOS
	cty["LB"] = "961";		//	LEBANON
	cty["LC"] = "758";		//	SAINT LUCIA
	cty["LI"] = "423";		//	LIECHTENSTEIN
	cty["LK"] = "94";		//	SRI LANKA
	cty["LR"] = "231";		//	LIBERIA
	cty["LS"] = "266";		//	LESOTHO
	cty["LT"] = "370";		//	LITHUANIA
	cty["LU"] = "352";		//	LUXEMBOURG
	cty["LV"] = "371";		//	LATVIA
	cty["LY"] = "218";		//	LIBYAN ARAB JAMAHIRIYA
	cty["MA"] = "212";		//	MOROCCO
	cty["MC"] = "377";		//	MONACO
	cty["MD"] = "373";		//	MOLDOVA
	cty["MG"] = "261";		//	MADAGASCAR
	cty["MH"] = "692";		//	MARSHALL ISLANDS
	cty["MK"] = "389";		//	MACEDONIA
	cty["ML"] = "223";		//	MALI
	cty["MM"] = "95";		//	MYANMAR
	cty["MN"] = "976";		//	MONGOLIA
	cty["MO"] = "853";		//	MACAU
	cty["MP"] = " ";		//	NORTHERN MARIANA ISLANDS
	cty["MQ"] = "596";		//	MARTINIQUE
	cty["MR"] = "222";		//	MAURITANIA
	cty["MS"] = "664";		//	MONTSERRAT
	cty["MT"] = "356";		//	MALTA
	cty["MU"] = "230";		//	MAURITIUS
	cty["MV"] = "960";		//	MALDIVES
	cty["MW"] = "265";		//	MALAWI
	cty["MX"] = "52";		//	MEXICO
	cty["MY"] = "60";		//	MALAYSIA
	cty["MZ"] = "258";		//	MOZAMBIQUE
	cty["NA"] = "264";		//	NAMIBIA
	cty["NC"] = "687";		//	NEW CALEDONIA
	cty["NE"] = "227";		//	NIGER
	cty["NF"] = "672";		//	NORFOLK ISLAND
	cty["NG"] = "234";		//	NIGERIA
	cty["NI"] = "505";		//	NICARAGUA
	cty["NL"] = "31";		//	NETHERLANDS
	cty["NO"] = "47";		//	NORWAY
	cty["NP"] = "977";		//	NEPAL
	cty["NR"] = "674";		//	NAURU
	cty["NU"] = "683";		//	NIUE
	cty["NZ"] = "64";		//	NEW ZEALAND
	cty["OM"] = "968";		//	OMAN
	cty["PA"] = "507";		//	PANAMA
	cty["PE"] = "51";		//	PERU
	cty["PF"] = "689";		//	FRENCH POLYNESIA
	cty["PG"] = "675";		//	PAPUA NEW GUINEA
	cty["PH"] = "63";		//	PHILIPPINES
	cty["PK"] = "92";		//	PAKISTAN
	cty["PL"] = "48";		//	POLAND
	cty["PM"] = "508";		//	ST. PIERRE AND MIQUELON
	cty["PN"] = " ";		//	PITCAIRN
	cty["PR"] = "787";		//	PUERTO RICO
	cty["PS"] = "970";		//	PALESTININE
	cty["PT"] = "351";		//	PORTUGAL
	cty["PW"] = "680";		//	PALAU
	cty["PY"] = "595";		//	PARAGUAY
	cty["QA"] = "974";		//	QATAR
	cty["RE"] = "262";		//	REUNION
	cty["RO"] = "40";		//	ROMANIA
	cty["RU"] = "7";		//	RUSSIAN FEDERATION
	cty["RW"] = "250";		//	RWANDA
	cty["SA"] = "966";		//	SAUDI ARABIA
	cty["SB"] = "677";		//	SOLOMON ISLANDS
	cty["SC"] = "248";		//	SEYCHELLES
	cty["SD"] = "249";		//	SUDAN
	cty["SE"] = "46";		//	SWEDEN
	cty["SG"] = "65";		//	SINGAPORE
	cty["SH"] = "290";		//	ST. HELENA
	cty["SI"] = "386";		//	SLOVENIA
	cty["SJ"] = " ";		//	SVALBARD AND JAN MAYEN ISLANDS
	cty["SK"] = "421";		//	SLOVAKIA (Slovak Republic)
	cty["SL"] = "232";		//	SIERRA LEONE
	cty["SM"] = "378";		//	SAN MARINO
	cty["SN"] = "221";		//	SENEGAL
	cty["SO"] = "252";		//	SOMALIA
	cty["SR"] = "597";		//	SURINAME
	cty["ST"] = "239";		//	SAO TOME AND PRINCIPE
	cty["SV"] = "503";		//	EL SALVADOR
	cty["SY"] = "963";		//	SYRIAN ARAB REPUBLIC
	cty["SZ"] = "268";		//	SWAZILAND
	cty["TC"] = "649";		//	TURKS AND CAICOS ISLANDS
	cty["TD"] = "235";		//	CHAD
	cty["TF"] = " ";		//	FRENCH SOUTHERN TERRITORIES
	cty["TG"] = "228";		//	TOGO
	cty["TH"] = "66";		//	THAILAND
	cty["TJ"] = "992";		//	TAJIKISTAN
	cty["TK"] = " ";		//	TOKELAU
	cty["TL"] = " ";		//	EAST TIMOR
	cty["TM"] = "993";		//	TURKMENISTAN
	cty["TN"] = "216";		//	TUNISIA
	cty["TO"] = "676";		//	TONGA
	cty["TR"] = "90";		//	TURKEY
	cty["TT"] = "868";		//	TRINIDAD AND TOBAGO
	cty["TV"] = "688";		//	TUVALU
	cty["TW"] = "886";		//	TAIWAN
	cty["TZ"] = "255";		//	"TANZANIA, UNITED REPUBLIC OF"
	cty["UA"] = "380";		//	UKRAINE
	cty["UG"] = "256";		//	UGANDA
	cty["UM"] = " ";		//	UNITED STATES MINOR OUTLYING ISLANDS
	cty["US"] = "1";		//	UNITED STATES
	cty["UY"] = "598";		//	URUGUAY
	cty["UZ"] = "998";		//	UZBEKISTAN
	cty["VA"] = "39";		//	VATICAN CITY STATE (HOLY SEE)
	cty["VC"] = "784";		//	SAINT VINCENT AND THE GRENADINES
	cty["VE"] = "58";		//	VENEZUELA
	cty["VG"] = "284";		//	VIRGIN ISLANDS (BRITISH)
	cty["VI"] = "1";		//	VIRGIN ISLANDS (U.S.)
	cty["VN"] = "84";		//	VIETNAM
	cty["VU"] = "678";		//	VANUATU
	cty["WF"] = "681";		//	WALLIS AND FUTUNA ISLANDS
	cty["WS"] = " ";		//	SAMOA
	cty["YE"] = "967";		//	YEMEN
	cty["YT"] = "269";		//	Mayotte Islands
	cty["YU"] = "381";		//	YUGOSLAVIA
	cty["ZA"] = "27";		//	SOUTH AFRICA
	cty["ZM"] = "260";		//	ZAMBIA
	cty["ZW"] = "263";		//	ZIMBABWE
	cty["XX"] = " ";     // For Default selection

function PopulateCountryCode()
{
	var ctycode = document.subscriba.country.options[document.subscriba.country.selectedIndex].value;
	ctycode = ctycode.substring(0, 2);
	document.subscriba.phone.value = "+";
	document.subscriba.mobile.value = "+"
	//alert(cty[ctycode]);
	if (cty[ctycode].length > 0)
	{
	document.subscriba.phone.value = "+" + cty[ctycode];
		document.subscriba.mobile.value = "+" + cty[ctycode];
	}
	else
	{
	document.subscriba.phone.value = "+";
		document.subscriba.mobile.value = "+";
	}
	if (document.subscriba.phone.value == "")
	{
	  document.subscriba.phone.value = "+";
	  document.subscriba.mobile.value = "+";
	}

	// ADDED BY MATTS [08.FEB.2007]
	cityelem1 = document.getElementById('divinlineCities1');
	cityelem2 = document.getElementById('divinlineCities2');
	cityelem3 = document.getElementById('divinlineCities3');
	if (cty[ctycode] == "61") // IF AUSTRALIA ONLY
	{
		cityelem1 .style.visibility = 'visible';
		cityelem1 .style.display = 'inline';
		cityelem2 .style.visibility = 'visible';
		cityelem2 .style.display = 'inline';
		cityelem3 .style.visibility = 'visible';
		cityelem3 .style.display = 'inline';
	}
	else
	{
		cityelem1.style.visibility = 'hidden';
		cityelem1.style.display = 'none';
		cityelem2.style.visibility = 'hidden';
		cityelem2.style.display = 'none';
		cityelem3.style.visibility = 'hidden';
		cityelem3.style.display = 'none';
	}
}

